Wave monitoring

| Name | Wave height |
Wave direction |
Sea surface temp |
Last updated |
|---|---|---|---|---|
| Abbot Point | 0.8 | 80.6 | 22.7 | 10:30pm 19 Jun |
| Albatross Bay | 0.7 | 222.2 | 26.6 | 10:00pm 19 Jun |
| Brisbane | 2.2 | 138.6 | 22.4 | 10:30pm 19 Jun |
| Cairns | 0.7 | 10:30pm 19 Jun | ||
| Emu Park | 0.5 | 78.5 | 21 | 10:30pm 19 Jun |
| Gladstone | 0.5 | 98.4 | 20.1 | 10:30pm 19 Jun |
| Gold Coast | 1.5 | 116.8 | 21.2 | 10:30pm 19 Jun |
| Hay Point | 0.8 | 114.9 | 21.2 | 10:30pm 19 Jun |
| Mackay | 1.4 | 115.2 | 22.8 | 10:30pm 19 Jun |
| Mooloolaba | 1.3 | 120.8 | 21.1 | 10:30pm 19 Jun |
| North Moreton Bay | 0.8 | 89.7 | 20.6 | 10:30pm 19 Jun |
| Townsville | 0.6 | 88.4 | 23 | 10:30pm 19 Jun |
| Tweed River | 1.5 | 116.8 | 15.5 | 10:30pm 19 Jun |
The wave heights displayed here are the highest 'significant wave heights' that have occurred during the last two days. Click on the wave height value to see a time series plot of this data including the latest height. Note: the significant wave height (measured in metres) is defined as the average of the highest one third of the wave heights in a wave record. See the Glossary for a more detailed discussion.
A wave record consists of all waves recorded by the Department over a 26.6 minute period. This is the value used by the Bureau of Meteorology in its wave height forecasts. At any time, the likely maximum wave height can be up to twice the significant wave height.